6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
SEE ALL PHOTOS
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
6810 W 84th Circle Unit: 48
Sold

6810 W 84th Circle Unit: 48

6810 W 84th Circle Unit: 48, Arvada, CO 80003

$553,500
Check out this lovely end-unit townhome in Lake Arbor Fairways loaded with upgrades. The living room features vaulted ceilings with large luxury ceiling fans, a cozy custom built gas fireplace, patio access and abundant natural light from the many large windows on the main level. Upgrades like real hardwood flooring, newer carpet in the lower level, remodeled bathrooms and a custom walk-in pantry make this home is a true stand-out. The finished oversized insulated 2-car garage is a must-have in the winter. Newer water heater and recently serviced furnace. Enjoy summer on one of the two porches! Lots of activities & stores around such as the community swimming pool, tennis court & Lake Arbor Park!

3
beds

2
baths

1,282 Sq.Ft. LIVING AREA

1,655 Sq.Ft. lot

Sergio Nazzaro

Sergio Nazzaro

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Disposal, Microwave, Range, Refrigerator, Wine Cooler

Area & Lot

  • Status Sold
  • Living Area1,282 Sq.Ft.
  • Lot Area1,655 Sq.Ft.
  • MLS® ID3364534
  • TypeMulti-Family
  • YEAR BUILT1995
  • Elementary SchoolLittle
  • Middle SchoolMoore
  • High SchoolPomona
  • School DistrictJefferson County R-1

Exterior

  • STORIES2
  • Garage Space2.0
  • roofComposition
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer

Financial

  • Sales Price$553,500
  • Real Estate Tax $2,064/yr
  • HOA $300/mo
View Virtual Tour

Work With Sumer

Let 8z handle all of your home buying and selling needs. I provide clarity, control and confidence throughout the real estate process and with you every step of the way.

Follow Us